
AuSeBr 27199 2897 0.9 (1.3) CoPSe 10368 53060 0.9 (1.1) Y3Sb4Au3 13654 957 0.9 (1.0)
KZnSb 7438 12161 0.9 (0.9) Ba2CuClO2 551456 1038 0.9 (1.1) KZnAs 7421 10459 0.9 (0.9)
BaCaSn 11265 58641 0.9 (0.9) Na4FeO3 19026 23635 0.9 (0.9) Ta2CrO6 31629 51175 0.9 (0.9)
Ca2Sb 9925 42135 0.9 (1.0) ZrI3 23282 32704 0.9 (1.0) La2CoIrO6 18862 79496 0.9 (0.9)
RbAg3Te2 10481 90872 1.0 (1.0) Ag2BiO3 23558 415958 1.0 (1.0) PdSe2 2418 170327 1.0 (1.5)
Ca2Si 2517 158275 1.0 (1.0) TlBiTe2 27438 15412 1.0 (1.0) CdSiAs2 3078 609980 1.0 (1.0)
Hg2GeSe4 3167 59911 1.0 (1.0) CsAg3Se2 16234 52558 1.0 (1.0) TlPt2Se3 541487 78785 1.0 (1.1)
Bi4RuI2 541771 406949 1.0 (1.0) Ca3GeO 17193 413383 1.0 (1.0) Ag3Ge5P6 17862 70055 1.0 (1.2)
Ta2Pd3Se8 18010 73318 1.0 (1.2) Cs2SnI6 27636 22105 1.0 (1.0) PtI3 28268 47120 1.0 (1.0)
BaAs2 31243 414139 1.0 (1.0) MnP4 487 100786 1.0 (1.1) Cu2O 361 172174 1.0 (1.0)
HfSe3 15622 42075 1.0 (1.3) KSnAs 3481 40815 1.0 (1.0) Te3As2 484 54097 1.0 (1.0)
Ca2Ge 304 44854 1.0 (1.0) Sr(GaTe2)2 6987 41166 1.0 (1.2) FeP2 20027 633072 1.0 (1.3)
TaCuS3 3102 660123 1.0 (1.0) NbTeI3 540924 35377 1.0 (1.1) SrHfN2 9383 82538 1.0 (1.8)
Tl2(CdSb)3 29741 76500 1.0 (1.0) ZrSe2 2076 109291 1.1 (1.9) Mg3Sb2 2646 245692 1.1 (1.9)
PtS 288 654379 1.1 (1.2) TlSe 1836 652068 1.1 (1.4) Ca3SiO 11649 413382 1.1 (1.1)
PtO2 1285 647320 1.1 (1.4) RbSc5Te8 13336 245998 1.1 (1.3) Si 149 150530 1.1 (3.1)
As2Ir 15649 42573 1.1 (1.2) LiAuI4 505462 406967 1.1 (1.2) Bi4RuBr2 541772 406951 1.1 (1.1)
CdP4 7904 25605 1.1 (1.3) LiAs 7943 26472 1.1 (1.3) Ba2GeAs2 8195 35151 1.1 (1.3)
Li3LaP2 8407 49627 1.1 (1.5) GeTe 938 159907 1.1 (1.2) GeAs 9548 86361 1.1 (1.2)
Sc4C3 15661 42760 1.1 (1.1) Si3Os2 16608 95590 1.1 (1.1) LaAs2 505640 280294 1.1 (1.4)
Na3InAs2 21622 300139 1.1 (1.1) NaNbSe2 7939 26287 1.1 (1.5) In2HgTe4 19765 25652 1.1 (1.1)
LaZnAsO 549589 163779 1.1 (1.1) NbSbRu 505297 83929 1.1 (2.0) KZrCuSe3 9318 80625 1.1 (1.1)
Sb2WO6 541435 75595 1.1 (1.1) SiCu2Se3 15896 88236 1.1 (1.1) ZrTlCuSe3 7050 82561 1.1 (1.1)
TiNb3O6 29699 280002 1.1 (1.3) TaTlS3 10795 412385 1.1 (1.1) FeSbS 27904 24161 1.1 (1.2)
NaTiCuS3 505171 73886 1.1 (1.1) SiTePt 29397 400487 1.1 (1.2) Li3Bi 23222 58797 1.2 (1.8)
As2Os 2455 42610 1.2 (1.4) Sr2Ge 2576 53923 1.2 (1.2) Ca(MgBi)2 29208 100048 1.2 (1.2)
BaLaI4 30111 412276 1.2 (1.2) ZrSe3 1683 652241 1.2 (1.4) Ba3P4 14289 38322 1.2 (1.2)
CdTe 406 161693 1.2 (1.2) CoAsS 4627 43221 1.2 (1.4) AgF 7592 18008 1.2 (2.6)
LiNbS2 7936 26284 1.2 (1.9) Ba2GeP2 8194 35150 1.2 (1.4) LaRhO3 5163 172353 1.2 (1.2)
PdS2 13682 16694 1.2 (1.9) Rb2Ni3Se4 18691 78976 1.2 (1.4) LiBiO3 29077 82277 1.2 (1.3)
Sr3GeO 30950 413385 1.2 (1.2) TiSnPt 30847 105799 1.2 (1.9) LaZnPO 7060 85777 1.2 (1.2)
Ga2HgTe4 16337 53575 1.2 (1.2) LaCuTeS 10288 88012 1.2 (1.2) CsZrCuSe3 7152 280701 1.2 (1.2)
Tl5Se2Br 28921 75960 1.2 (1.2) Na4FeO4 19022 59585 1.2 (1.2) RuSe2 1922 650611 1.2 (1.4)
InP 20351 640192 1.2 (1.2) SrAs 1049 83353 1.2 (1.8) SrLaI4 505793 412275 1.2 (1.2)
K2SnBi 31486 107616 1.2 (1.3) CdSe 2691 620439 1.3 (1.3) ScN 2857 157501 1.3 (2.2)
K2SnTe5 28080 36215 1.3 (1.4) Ba(MgBi)2 29209 100049 1.3 (1.3) Tl2Te3 29711 410895 1.3 (1.5)
SrCaGe 12418 172006 1.3 (1.3) GeAs2 17524 23872 1.3 (1.4) Rb2As3 15556 409381 1.3 (1.4)
CdGeP2 3668 42895 1.3 (1.3) MgP4 384 42030 1.3 (1.4) NaZnP 4824 160955 1.3 (1.3)
NbSeI3 541817 410743 1.3 (1.3) KNbS2 7938 26286 1.3 (1.6) NaSb 7944 26473 1.3 (1.4)
Ba(CdP)2 8279 30915 1.3 (1.4) Tl2Pt2O7 13801 22215 1.3 (1.3) Tl3GeTe3 17217 49658 1.3 (1.5)
Ba2Tl2O5 18327 6322 1.3 (1.3) Te2I 27655 107 1.3 (1.3) NbTeBr3 28038 35376 1.3 (1.4)
P10Au7I 27370 12162 1.3 (1.4) Ba(ScTe2)2 17501 416326 1.3 (1.3) Ta3I7 23238 14211 1.3 (1.4)
NaNbS2 7937 26285 1.3 (1.9) SnSe 691 108293 1.3 (1.4) CsAuI3 28453 59269 1.3 (1.3)
LiCuO2 9158 74978 1.3 (1.6) NbFeSb 9437 83928 1.3 (2.0) HfBrN 30302 51773 1.3 (1.3)
Ag2CO3 4691 281040 1.3 (2.1) In2HgS4 22356 56081 1.3 (1.5) Sb(IF3)2 504965 63301 1.3 (1.3)
SrCaSi 7084 172005 1.3 (1.3) VS4 541155 64770 1.3 (1.4) CuTe2Cl 30971 641 1.3 (1.7)
Sr2Si 1106 160102 1.3 (1.3) HfTlCuSe3 9397 82563 1.3 (1.3) KCuSe 7435 12157 1.3 (1.3)
ZrBr3 23247 32703 1.3 (1.4) Ca3(CoO3)2 18792 246282 1.3 (1.3) PbSe 20667 657561 1.4 (1.4)
TlInTe2 22791 640633 1.4 (1.5) P2Os 2319 42609 1.4 (1.7) Bi2Pt2O7 23341 161104 1.4 (1.4)
BeP2 27148 2262 1.4 (1.5) Li4NCl 29149 84649 1.4 (2.0) TlAgSe 29238 100710 1.4 (1.4)
BaNaBi 31235 413810 1.4 (1.4) ZrCoBi 31451 107120 1.4 (2.1) Cs2Ni3Se4 14336 33891 1.4 (1.6)
Sr3As4 15339 100110 1.4 (1.6) Cs2PdI6 505635 280189 1.4 (1.5) Te2Mo 602 24155 1.4 (1.4)
P2Pt 730 647971 1.4 (1.9) LiZnN 7575 16790 1.4 (1.4) Na2SbAu 7774 23255 1.4 (1.5)
5